Mitchell Marsh
Birth date: October 20, 1991
Birth place: Attadale
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Medium
Test
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AK Markram 2 2 17 0 - 11.8 1 0 0 0 0 88.2
Bilal Asif 1 3 21 0 - 14.3 3 0 0 0 0 85.7
DM de Silva 3 7 20 0 - 35.0 6 0 0 0 0 70.0
J Yadav 1 13 14 0 - 92.9 13 0 0 1 1 64.3
JE Root 4 22 25 1 22.0 88.0 12 0 0 3 0 52.0
KC Brathwaite 1 2 5 0 - 40.0 2 0 0 0 0 60.0
M Vijay 1 9 30 0 - 30.0 9 0 0 1 0 80.0
MD Craig 2 20 28 1 20.0 71.4 19 0 0 2 1 67.9
MDK Perera 6 39 75 0 - 52.0 13 0 0 5 0 72.0
MM Ali 6 82 139 0 - 59.0 32 0 0 7 4 74.8
Mohammad Hafeez 3 7 35 1 7.0 20.0 5 0 0 0 0 80.0
R Ashwin 5 20 39 1 20.0 51.3 10 0 0 3 0 71.8
RG Sharma 1 4 6 1 4.0 66.7 4 0 0 1 0 83.3
Total36230454546.050.7320023673.6
ODI
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Gurkeerat Singh 1 7 4 0 - 175.0 7 0 0 1 0 0.0
J Nyumbu 2 43 31 0 - 138.7 33 0 0 4 2 48.4
JE Root 4 31 35 1 31.0 88.6 17 0 0 3 0 45.7
JP Duminy 3 12 14 0 - 85.7 10 0 0 0 1 50.0
KS Williamson 1 10 11 0 - 90.9 10 0 0 2 0 63.6
MM Ali 12 119 156 1 119.0 76.3 20 0 0 7 2 48.1
MN Waller 1 2 7 0 - 28.6 2 0 0 0 0 71.4
Mohammad Hafeez 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Nawroz Mangal 1 3 3 1 3.0 100.0 3 0 0 0 0 33.3
NL McCullum 1 7 9 0 - 77.8 7 0 0 1 0 55.6
P Utseya 2 15 33 0 - 45.5 14 0 0 1 0 63.6
PR Stirling 1 4 7 0 - 57.1 4 0 0 0 0 42.9
R Ashwin 1 2 3 0 - 66.7 2 0 0 0 0 33.3
SP Narine 4 19 37 0 - 51.4 10 0 0 0 0 48.6
Total35276352392.078.4330019549.4
T20I
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
J Botha 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Mahedi Hasan 5 30 30 1 30.0 100.0 12 0 0 3 0 40.0
Mahmudullah 1 2 2 0 - 100.0 2 0 0 0 0 0.0
MM Ali 2 4 7 0 - 57.1 3 0 0 0 0 42.9
Mohammad Hafeez 1 8 4 0 - 200.0 8 0 0 0 1 25.0
R Ashwin 1 6 6 0 - 100.0 6 0 0 1 0 50.0
Total115251152.0102.012004137.3
TWENTY20
Teams played for: Perth Scorchers, Deccan Chargers, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Adnan Rasool 1 6 6 0 - 100.0 6 0 0 1 0 50.0
BAD Manenti 1 5 6 1 5.0 83.3 5 0 0 0 0 33.3
BJ Webster 1 2 2 0 - 100.0 2 0 0 0 0 0.0
CH Gayle 1 7 6 0 - 116.7 7 0 0 1 0 50.0
CJ Green 3 7 8 1 7.0 87.5 3 0 0 0 0 12.5
DJ Hussey 1 2 2 0 - 100.0 2 0 0 0 0 0.0
DR Salpietro 1 1 1 0 - 100.0 1 0 0 0 0 0.0
ER Links 1 22 11 0 - 200.0 22 0 0 3 1 27.3
GJ Maxwell 2 10 8 0 - 125.0 9 0 0 0 1 37.5
Harbhajan Singh 1 8 4 0 - 200.0 8 0 0 0 1 25.0
J Botha 2 6 9 0 - 66.7 3 0 0 0 0 33.3
JJ Krejza 1 0 1 0 - 0.0 0 0 0 0 0 100.0
JP Duminy 1 1 2 0 - 50.0 1 0 0 0 0 50.0
JS Floros 1 10 6 0 - 166.7 10 0 0 0 1 33.3
M Muralitharan 1 5 10 0 - 50.0 5 0 0 0 0 50.0
Mohammad Hafeez 1 6 6 0 - 100.0 6 0 0 1 0 50.0
Mujeeb Ur Rahman 2 3 6 1 3.0 50.0 2 0 0 0 0 50.0
NM Hauritz 2 9 6 0 - 150.0 7 0 0 1 0 16.7
R Ashwin 2 2 4 1 2.0 50.0 2 0 0 0 0 50.0
Shoaib Malik 1 7 5 0 - 140.0 7 0 0 0 1 60.0
SK Raina 1 1 4 0 - 25.0 1 0 0 0 0 75.0
SP Narine 2 6 7 0 - 85.7 4 0 0 0 0 14.3
TLW Cooper 1 1 1 0 - 100.0 1 0 0 0 0 0.0
TM Dilshan 2 6 4 0 - 150.0 5 0 0 0 0 0.0
WER Somerville 1 2 3 0 - 66.7 2 0 0 0 0 33.3
YK Pathan 1 2 4 0 - 50.0 2 0 0 0 0 50.0
Total35137132434.2103.822007535.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram